(LIGHT SPORT AIRCRAFT - LSA)
The Transition® combines the unique convenience of being able to fold its wings with the ability to drive on any surface road in a modern personal airplane platform. Stowing the wings for road use and deploying them for flight at the airport is activated from inside the cockpit. This unique functionality addresses head-on the issues faced by today’s Private and Sport Pilots.
Performance | ||
---|---|---|
Max, Vh | : | 100 kts (115 mph, 185 km/h) |
Cruise, Vc | : | 93 kts (105 mph, 172 km/h) |
Stall, Vs | : | 45 kts (51 mph, 83 km/h) |
Range | : | 425 nmi (490 mi, 787 km) |
Takeoff | : | 1700' (518 m) over 50' obstacle |
Gross Takeoff Weight | : | 1430 lbs (650 kg) |
Empty Weight | : | 970 lbs (440 kg) |
Useful Load | : | 460 lbs (210 kg) |
Fuel burn at cruis | : | 5 gph (18.9 L/h) |
Useable Fuel | : | 23 gal (87L) |
Mileage on road | : | 35 mpg (6.7L/100km) |
Watch it on YouTube : A FLYING CAR!
No comments:
Post a Comment